Home >TPE Sealant
| Technical Data | ||||
| Base Material | Synthetic Rubber (Polyisobutylene, PIB), solvent-free | |||
| Colour | Black | |||
| Viscosity | Solid compound can be used with coating machine at high temperature | |||
| Service Temperature | From -20℃ to +70℃ for external conditions | |||
| Density | ≈1.24g/cm3 | |||
| Argon Transmission Rate | <0.01g/m2.h | |||
| Water Vapor Transmission Rate | <0.395g/m2.h | |||
| Volatile Content | ≤0.5% | |||
| Fogging | No visible fogging | |||
| Moisture Absorption | 3.9% | |||
| Tear Strength | 0.6N/mm2 | |||
| Torque Resistence | 375Nmm | |||
| Thermal Conductivity | 0.3W/(m.k) | |||
| Molecular Sieve Pore Size | 3A | |||
? Superior thermal performance: 60% lower thermal conductivity than aluminum spacers, enhancing IG unit’s U-value and reducing overall building energy consumption
? Long-term gas retention: low gas and moisture permeability, helping maintain over 80% inert gas retention for 25+ years
? Minimizes edge fogging, leakage and mold risks, lowers maintenance costs and replacement frequency
? Fully compatible with automated production line versus manual rigid spacer placement production line, precision TPE coating ensures straight and void-free application and eliminates spacer overlap issues in triple-glazed units